Insurgent LS
$96.59
10
Items sold in last 3 minutes
🔥Buy 3, Get 1 Free – Mix & Match Any Products!🔥
Estimated delivery dates: Dec 11, 2025 - Dec 12, 2025
13
People watching this product now!
Description
The Evil Insurgent LS is built to dominate the bike park with versatility and power. Choose a mixed-wheel setup or go full 27.5” for extra agility and fun. Pair it with a 180mm fork for playful laps or a 170mm fork for stability and confidence on steep, rugged terrain. If you’re looking for a full 29” ride, The Wreckoning is ready for action.
Evil Insurgent LS Specs:
Available Build Kits
SRAM Eagle 90 T-Type
| Frame: | Insurgent LS 168mm of travel, UD Carbon, Full Internal Cable Routing, SB+ 157mm Rear Spacing Integrated Chain Guide, Threaded BB, UDH Compatible |
| Shock: | Rockshox Super Deluxe Coil Ultimate RC2T, Trunnion 205×65, ML 320 |
| Headset: | Cane Creek 40 Series ZS Integrated Tapered Headset – Cups: ZS44/28.6 (Upper) and ZS62/40(Lower) |
| Headset Spacers: | Poly Spacers, 5mm, black |
| Fork: | Rockshox ZEB Ultimate, Charger 3.1 RC2 w/ Buttercups, 29 170mm Travel, 44mm Offset |
| Handlebar: | Race Face Alloy Chester 35, Backsweep: 8°, Upsweep: 5° Clamp: 35mm, Rise: 35mm, Width: 780mm |
| Stem: | Race Face Aeffect, Clamp: 35mm, Length: 40mm |
| Grips: | Evil Palmela Handerson, lock-on |
| Brakes: | SRAM Code RSC |
| Brake Rotors: | SRAM Centerline, 200mm |
| Shifter: | SRAM Eagle 90 T-Type Trigger |
| Derailleur: | SRAM Eagle 90 T-Type |
| Cassette: | SRAM XS-1275 T-Type 12sp, 10-52T |
| Chain: | SRAM GX Eagle T-Type Flat Top Chain |
| Crankset: | SRAM Eagle 90, 32T, 170mm |
| Bottom Bracket: | SRAM DUB, 73mm BSA |
| Wheels: | Industry Nine Hydra2 DH-S, Internal Width: 30.5mm (Optional Carbon Wheel upgrades available.) |
| Tires: | Front – Maxxis Assegai EXO+ TR, 29×2.5 WT Rear – Maxxis Minion DHF EXO TR, 29×2.3 WT |
| Sealant: | Stan’s No Tubes Tubeless Sealant |
| Seatpost: | Bike Yoke Revive, S:125mm, M: 160mm, L:185mm XL: 213mm |
| Saddle: | WTB Volt Medium, Width: 142mm, Chromoly Saddle |
SRAM X0 Eagle T-Type
| Frame: | Insurgent 168mm of travel, UD Carbon, Full Internal Cable Routing, SB+ 157mm Rear Spacing Integrated Chain Guide, Threaded BB, UDH Compatible |
| Shock: | Rockshox Super Deluxe Coil Ultimate RC2T, Trunnion 205×65, LN L1 HB 38TS, S/M: 350lbs, L/XL 400lbs |
| Headset: | Cane Creek 40 Series ZS Integrated Tapered Headset – Cups: ZS44/28.6 (Upper) and ZS62/40(Lower) |
| Headset Spacers: | Poly Spacers, 5mm, black |
| Fork: | Rockshox Zeb Ultimate, Charger 3.1 RC2 w/ ButterCups, 29”, 170mm Travel, 44mm Offset |
| Handlebar: | Evil Boomstick Carbon, Backsweep: 8°, Upsweep 5° Clamp: 35mm, Rise: 35mm, Width: L/XL – 810mm, S/M – 780mm |
| Stem: | Race Face Turbine-R, Clamp: 35mm, Length: 40mm |
| Grips: | Evil Palmela Handerson, lock-on |
| Brakes: | SRAM Maven Silver |
| Brake Rotors: | SRAM HS2, 200mm |
| Brake Adapter: | SRAM Post Mount, 20mm |
| Shifter: | SRAM AXS Pod Controller |
| Derailleur: | SRAM X0 Eagle AXS, 12spd |
| Cassette: | SRAM X0 Eagle Transmission Cassette, 10-52T |
| Chain: | SRAM X0 Eagle Transmission Flat Top Chain w/Powerlock |
| Crankset: | SRAM X0 Eagle Crankset, DUB, 170mm, Direct Mount 32t, 55mm Chainline, Aluminum |
| Bottom Bracket: | SRAM DUB, 73mm BSA |
| Wheels: | Industry Nine Hydra2 DH-S, Internal Width: 30.5mm (Optional Carbon Wheel upgrades available.) |
| Tires: | Front – Maxxis Assegai EXO+ TR, 29×2.5 WT Rear – Maxxis Minion DHF EXO TR, 27.5×2.3 |
| Sealant: | Stan’s No Tubes Tubeless Sealant |
| Seatpost: | Bike Yoke Revive, S:125mm, M: 160mm, L:185mm XL: 213mm |
| Saddle: | WTB Volt Pro |
SRAM XX Eagle T-Type
| Frame: | Insurgent LS 168mm of travel, UD Carbon, Full Internal Cable Routing, SB+ 157mm Rear Spacing Integrated Chain Guide, Threaded BB, UDH Compatible |
| Shock: | Rockshox Super Deluxe Coil Ultimate RC2T, Trunnion 205×65, ML 320 |
| Headset: | Cane Creek 40 Series ZS Integrated Tapered Headset – Cups: ZS44/28.6 (Upper) and ZS62/40(Lower) |
| Headset Spacers: | Alloy Spacers, 5mm, black |
| Fork: | Rockshox ZEB Ultimate, 29″, Charger 3.1 RC2 w/ Buttercups, 170mm Travel, 44mm Offset |
| Handlebar: | Evil Boomstick Carbon Bar, UD Carbon, Rise: 35mm, Clamp 35mm, Width: L/XL – 810mm, S/M – 780mm |
| Stem: | RaceFace Aeffect R Stem – 40mm length, 35mm clamp |
| Grips: | Evil Palmela Handerson, lock-on |
| Brakes: | SRAM Maven Silver |
| Brake Rotors: | SRAM HS2, 200mm |
| Shifter: | SRAM AXS Controller, Right |
| Derailleur: | SRAM XX Eagle AXS, 12spd |
| Cassette: | SRAM XG-1295 Eagle, 10-52T |
| Chain: | SRAM XX SL AXS T-Type |
| Crankset: | SRAM XX Cranks |
| Bottom Bracket: | SRAM DUB, 73mm BSA |
| Wheels: | Industry Nine Hydra2 DH-S, Internal Width: 30.5mm (Optional Carbon Wheel upgrades available.) |
| Tires: | Front – Maxxis Assegai EXO+ TR, 29×2.5 WT Rear – Maxxis Minion DHF EXO TR, 27.5×2.3 |
| Sealant: | Stan’s No Tubes Tubeless Sealant |
| Seatpost: | Bike Yoke Revive, S:125mm, M: 160mm, L:185mm XL: 213mm |
| Saddle: | WTB Volt Medium, Width: 142mm, Chromoly Saddle |
Frameset
| Available Sizes: | Small, Medium, Large, X-Large |
| Available Colors: | Space Bot |
| Wheel Travel: | 168mm |
| Rear Shock: | Rockshox Super Deluxe Coil Ultimate, Trunnion 205×65, ML 320 |
| Shock Hardware: | Trunnion Upper, 20x8mm Lower |
| Fork Axle to Crown: | 577mm, Rockshox Zeb 180mm, 27.5″ | 586mm, Rockshox Zeb 170mm, 29″ |
| Fork Offset: | 44mm |
| Headtube: | Tapered 1 1/8” – 1 1/2” |
| Headset: | Works Components 1 Degree Angleset |
| Seatpost Diameter: | 30.9mm |
| Seatclamp Diameter: | 34.9mm |
| Wheel Diameter: | 27.5” |
| Maximum Rear Tire Size: | 27.5 x 2.6” (varies by brand) |
| Bottom Bracket Shell: | 73mm Threaded |
| Chainline: | 55mm – 56.5mm |
| Chainguide Mount: | Evil Chain Guide Upper, ISCG05 Lower |
| Maximum Chainring Size: | 36T Single Ring |
| Minimum Chainring Size: | 30T |
| Rear Wheel Spacing: | 157mm x 12mm |
| Derailleur Hanger: | SRAM Universal Derailleur Hanger |
| Rear Brake Mount Type: | Post Mount 180mm |
| Maximum Rear Rotor Size: | 203mm |
| Warranty: | Lifetime |
*Exact bike specifications are subject to change without notice. Please contact us with questions!
Bicycles pictured may not represent the actual bike being sold.
Additional information
| Color |
Space Bot |
|---|---|
| Size |
Large ,Medium ,Small ,Small,Medium,Large,X-Large ,X Large |
