GX Eagle Transmission AXS E-Bike Groupset
$96.59
SRAM GX Eagle lineups have long been the go-to drivetrain for dedicated and budget-minded riders, and it’s now available within the new Transmission family! This system retains its unwavering commitment to performance and affordability while incorporating modern upgrades for the next generation of bikes.
The GX Eagle Transmission derailleur offers the same exceptional precision and responsiveness as other derailleurs in the Transmission lineup, with the added benefits of removable skid plates for enhanced protection and easier maintenance.
Thanks to the innovative combination of X-SYNC technology and cassette mapping, the GX cassette enables seamless shifting, especially under heavy load, ensuring smooth gear transitions during the most intense power outputs.
The GX Eagle Transmission crankset sets itself apart, providing uncompromising functionality and a sleek design. Crafted from lightweight aluminum, it strikes a perfect balance between strength and weight reduction. The GX chainring features SRAM’s new T-Type rings and include a clip on guard.
The GX Eagle Transmission (T-Type) chain is SRAM’s toughest chain yet. Meticulously engineered to optimize the Eagle Transmission system, this brand-new T-Type design boasts a unique flat top and solid pins, delivering unparalleled strength and durability to handle the increased torque loads of E-MTBs.
Please visit the SRAM UDH Bike Finder to ensure that your bike is compatible with this SRAM Eagle Transmission groupset.
GX Groupset includes:
GX Eagle Crankset
**104 BCD kit includes 34t chainring with no crankarms
| Model: | FC-GX-PA-D1 |
| Crank Arm Length: | 160mm |
| BB Spindle Interface: | ISIS |
| Speeds: | 12s T-Type |
| Bolt Circle Diameter: | Direct Mount (DM) or 104 BCD |
| Chainline: | 55mm |
| Chainring Size: | 34t (104 BCD), 36t (Bosch, Brose) |
| Weight: | 485 grams (based on 160mm Bosch Arms) |
GX Eagle AXS Rear Derailleur
| Model: | RD-GX-E-B1 |
| Speed: | 12s T-Type |
| Color: | Dark Polar |
| Cage Material: | Steel |
| Max Tooth: | 52 |
| Weight: | 470 grams (without Battery) |
GX Eagle XS-1275 Cassette
| Model: | CS-XS-1275-A1 |
| Speed: | 12s T-Type |
| Gearing: | 10-52t |
| Cog Finish: | Silver |
| Technology: | XS |
| Cog Sizes: | 10-52t:10,12,14,16,18,21,24,28,32,38,44,52 |
| Weight: | 445 grams (based on Engineering estimate) |
Eagle POD Controller
| Model: | EC-AXS-POD-B1 |
| Shifter Type: | Electronic |
| Clamp: | N/A |
| Weight: | 48 grams |
GX Eagle Flattop Chain
| Model: | CN-TTYP-GX-A1 |
| Outer Link Finish: | Nickel |
| Outer Link Color: | Silver |
| Inner Link Finish: | Chrome Hardened |
| Inner Link Color: | Silver |
| Chain Connector: | PowerLock 12s T-Type |
| Chain Length: | 108 links, 110 links, 112 links, 114 links, 116 links, 118 links, 120 links, 122 links, 124 links, 126 links |
| Pin Variant: | Solid Pin |
| Weight: | 285 grams (based on 126 LINK, PowerLock) |
AXS Battery and Charger
SRAM Eagle Transmission AXS Compatibility:
The SRAM GX Eagle Transmission AXS Groupset is compatible with the following:
| Frameset: | Any frame that fulfills the “UDH Specification” featuring a hanger-less interface can be upgraded. The SRAM UDH Bike Finder lists all UDH bikes that are compatible with Eagle Transmission. |
| Battery: | SRAM AXS Battery |
| Chain: | XX SL, XX, X0 or GX Eagle Transmission chains |
| Chainring: | XX SL, XX, X0 or GX Eagle Transmission chainring |
| Cassette: | XX SL, XX, X0 or GX Eagle Transmission cassette |
| Controller: | AXS POD Controller, AXS Pod Ultimate Controller |
| Crankset: | XX SL, XX, X0 or GX Eagle Transmission cranksets |
| Freehub: | SRAM XD compatible freehubs |
| PowerLock: | Eagle Transmission PowerLocks only |
| Rear Derailleur: | XX SL, XX, X0 or GX Eagle Transmission rear derailleur |
SRAM Eagle Transmission is not compatible with previous-generation Eagle components. However, Eagle Transmission T-Type chainrings are backward compatible with Eagle chains, so they can be used on the current Eagle drivetrains. Non-T-Type Eagle chainrings will not work with Eagle Transmission chains.
| Interface | , , , |
|---|---|
| Chainring Teeth | , , |
