2026 Ripmo AF
$96.59
Aluminum, Aggressive, and Ready for Anything
The Ripmo AF brings the proven performance of its carbon sibling into a rugged aluminum frame built for riders who charge hard. With 160mm up front, 150mm in the rear, dw-link suspension, and a flip chip for either 27.5”/29” MX or full 29” setups, it thrives on steep descents, gnarly terrain, and still climbs like it has no business doing so. Progressive geometry, coil compatibility, and in-frame storage make it the perfect all-day, all-conditions enduro machine, at a price that’s easier to reach.
2026 Features:
SIZE-SPECIFIC EVERYTHING
Ibis has created size-specific seat tube angles and suspension kinematics to deliver balance and speed for all riders. Every frame size gets tailored geometry and suspension kinematics, including seat tube angle, chainstay length, and bottom bracket height, so all riders enjoy the same balanced, responsive ride.
FIVE SIZE OPTIONS
A new “Extra-Medium” fills the gap for riders between Medium and Large, covering the sweet spot for most riders between 5’5” and 6’0”.
FLIP CHIP
Run full 29” wheels or a mixed 27.5”/29” MX setup on any size without sacrificing geometry. Extra-Medium and larger sizes ship with 29” wheels; Small and Medium sizes come MX-ready.
DW-LINK
The gold standard for efficiency and control, now with a coil-friendly progressive shock rate inspired by the race-proven HD6 for even better downhill performance.
INTERNAL FRAME STORAGE
A water-resistant, rattle-free latch reveals two included storage bags made from durable, bright-lined fabric, perfect for stashing tools, snacks, and ride essentials.
LIFETIME WARRANTY
If it’s Ibis’s fault, they’ll make it right. Simple as that.
Build Kits & Specs
Shimano Deore
| Fork: | RockShox Lyrik, 15QRx110, 160mm |
| Shock: | Fox Float X Factory Series, 2-Pos Adj. w/EVOL, 230mm x 60mm |
| Wheels (F/R): | Blackbird Send Alloy (Send I front, Send II rear) S–M, F: Send I 29″ R: Send II 27.5″ XM–XL, F: Send I 29″ R: Send II 29″ |
| Front Tire: | Maxxis DHF, 29″ x 2.5″, Exo+ |
| Rear Tire: | Maxxis DHR II, EXO+ S–M: 27.5″ x 2.5″, XM–XL: 29″ x 2.5″ |
| Brakes: | Shimano Deore, M6120, 4-Piston |
| Rotors (F/R): | Shimano RT-66 6-Bolt 200F/200R |
| Crankset: | Shimano Deore M6120 24mm spindle |
| Bottom Bracket: | Shimano MT501 |
| Rear Derailleur: | Shimano Deore M6100 SGS |
| Shifter: | Shimano Deore M6100 |
| Cassette: | Shimano Deore M6100, 10-51T |
| Chain: | KMC X12 |
| Headset: | Cane Creek 50: ZS44/ZS56 |
| Grips: | Lizard Skins Single Clamp |
| Handlebar: | Ibis Aluminum, 780mm |
| Stem: | Ibis 31.8mm S-M: 40mm, XM-XL: 50mm |
| Seatpost: | KS Vantage Dropper S: 110-140mm, M-XM:140-170mm, L-XL: 180-210mm |
| Saddle: | WTB Silverado Fusion CrMo 142 |
SRAM Eagle 90
| Fork: | RockShox Lyrik, 15QRx110, 160mm |
| Shock: | RockShox Super Deluxe Select+ 230mm x 60mm |
| Wheels (F/R): | Blackbird Send Alloy (Send I front, Send II rear) S–M, F: Send I 29″ R: Send II 27.5″ XM–XL, F: Send I 29″ R: Send II 29″ |
| Front Tire: | Maxxis DHF, 29″ x 2.5″, Exo+ |
| Rear Tire: | Maxxis DHR II, EXO+ S–M: 27.5″ x 2.5″, XM–XL: 29″ x 2.5″ |
| Brakes: | SRAM Maven |
| Rotors (F/R): | SRAM Centerline 6-Bolt 200F/200R |
| Crankset: | SRAM Eagle 90 Transmission DUB, 30t Alloy Ring S-M: 165mm, XM-XL: 170mm |
| Bottom Bracket: | SRAM DUB BSA |
| Rear Derailleur: | SRAM Eagle 90 Transmission |
| Shifter: | SRAM Eagle 90 Transmission |
| Cassette: | SRAM XS 1275 Eagle Transmission 10-52 |
| Chain: | SRAM GX Eagle Transmission |
| Headset: | Cane Creek 50: ZS44/ZS56 |
| Grips: | Lizard Skins Single Clamp |
| Handlebar: | Ibis Aluminum, 780mm |
| Stem: | Ibis 31.8mm S-M: 40mm, XM-XL: 50mm |
| Seatpost: | KS Vantage Dropper S: 110-140mm, M-XM:140-170mm, L-XL: 180-210mm |
| Saddle: | WTB Silverado Fusion CrMo 142 |
Frame Only
| Shock: | RockShox Super Deluxe Select+ 230mm x 60mm |
Sizing & Geometry:


*Exact bike specifications are subject to change without notice. Please contact us with questions!
Bicycles pictured may not represent the actual bike being sold.
| Build Kit | , , , |
|---|---|
| Color |
Metal AF ,Metal AF,Rose Dust ,Rose Dust |
Related products
