1/1 Trail Wheelset
$96.59
16
Items sold in last 3 minutes
🔥Buy 3, Get 1 Free – Mix & Match Any Products!🔥
Estimated delivery dates: Dec 11, 2025 - Dec 12, 2025
17
People watching this product now!
Description
Blending performance and reliability, the 1/1 Trail 6-bolt Wheelset is a true workhorse from the iconic i9 Trail family. With a 27mm inner rim width and the proven 1/1 hubs, this wheelset is designed to tackle everything from technical descents to all-day trail rides. Whether you’re chasing lines on local trails or exploring backcountry routes, the 1/1 Trail Wheelset delivers dependable performance wherever you ride.
Industry Nine 1/1 Trail Specs
I9 1/1 Trail Wheelset
| Model: | Industry Nine 1/1 Trail |
| Built For: | XC to Aggressive Trail |
| Position: | Front & Rear |
| Warranty: | 2 Years (Click here for details) |
| Weight: | 1770 grams (29″) (Per Wheelset) |
| Weight Limit: | 250lbs or 113kg max |
Wheels are shipped tubeless-ready and include the rim tape and valve installed.
I9 1/1 Hub
| Model: | Industry Nine 1/1 |
| Rotor Mount: | 6-Bolt |
| Holes: | 28 hole |
| Points of Engagement: | 90 POE |
| Drive Ring: | 45 tooth |
| Pawls: | 6 |
| Engagement: | 4 degrees |
| Bearing: | Enduro |
| Material: | Aluminum |
I9 Trail S Rim
| Model: | Industry Nine Trail S |
| Tire Width: | 2.20″ – 2.50″ |
| Inner Rim Width: | 27mm |
| Outer Rim Width: | 31mm |
| Valve: | 40mm Presta |
| Material: | Aluminum |
| Rim Tape: | Included & Installed |
| Tubeless Ready: | Yes |
| Rim Weight: | 455g (29″) |
Sapim Race Spoke
| Model: | Sapim Race 14g |
| Shape: | J-Bend |
| Material: | Steel |
| Nipple: | Sapim alloy double lock |
| Spoke count: | 28 |
1/1 Replacement Parts
| Rim: | Trail S Rim |
| Freehub: | Complete Freehub Kit |
| Bearing: | Hub Bearing Kit |
| Bearing Tool Kit: | Bearing Tool Kit |
| Axle: | Front & Rear Hub Axle |
| EndCaps: | Front & Rear EndCaps |
| Pawl: | Freehub Pawl |
| Pawl Spring: | Freehub Pawl Spring |
| Tubeless Valves: | Tubeless Valves |
Additional information
| Wheel Size | |
|---|---|
| Hub Spacing (Front/Rear) |
,
Boost (15 x 110/12 x 148mm),SuperBoost (15 x 110/12 x 157mm) , |
